| Savings Products | Description | Rate | APY | Effective Date |
| Greater Gold Savings1 | Minimum of $100 to open | 0.55% | 0.55% | 01/04/13 |
| Minimum Balance of $1,000 to earn interest | ||||
| Must Maintain Greater Gold Checking Account | ||||
| Greater Savings1,* | Minimum Balance of $2,500 required to earn interest | 0.40% | 0.40% | 09/28/12 |
| $100.00 minimum required to waive monthly fee | ||||
| Statement Savings Accounts1,2,* | Minimum of $25.00 to earn interest | 0.05% | 0.05% | 12/10/09 |
| Holiday Club** ($1.00 Opening Balance) | 0.25% | 0.25% | 11/04/11 | |
| Signature Savings 1,2,* | Minimum Balance $0 - $999 | 0.05% | 0.05% | 04/01/11 |
| Minimum Balance $1,000 + | 0.15% | 0.15% | 08/12/11 | |
|
|
||||
|
Youth Savings Account1 |
No Minimum to earn interest. | 0.80% | 0.80% | 01/04/13 |
Notations:
1 All rates are subject to change without notice.
2 Opening Balance of $10.00. Minimum Daily Balance of $25.00 required to earn interest.
APY Annual Percentage Yield.
* Fees may reduce the earnings on the account.
** A penalty may be imposed for early withdrawal.
***Transaction limits apply. Under federal regulations, you are allowed up to six pre-authorized withdrawals per monthly statement cycle, including telephone or electronic transfers. There is no limit on deposits or the number of withdrawals you can make by mail or at a branch.