| Certificate of Deposit Products | Description | Rate | APY | Effective Date |
| Certificates of Deposit** | Minimum Balance $500 | |||
| 1 Month Based on 30 Days Cycle | 0.05% | 0.05% | 04/01/11 | |
| 3 Months | 0.30% | 0.30% | 01/27/12 | |
| 6 Months | 0.35% | 0.35% | 01/27/12 | |
| 9 Months | 0.40% | 0.40% | 01/27/12 | |
| 12 Months | 0.60% | 0.60% | 02/17/12 | |
| 18 Months | .70% | .70% | 02/17/12 | |
| 24 Months | .85% | .85% | 02/17/12 | |
| 24 Months (w/Gen Gold Checking Account) | 1.24% | 1.25% | 02/10/12 | |
| 36 Months | 1.44% | 1.45% | 01/27/12 | |
| 48 Months | 1.59% | 1.60% | 02/10/12 | |
| 60+ Months | 1.735% | 1.75% | 02/10/12 |
Notations:
1 All rates are subject to change without notice.
2 Fees may reduce the earnings on the account.
APY Annual Percentage Yield.
** A penalty may be imposed for early withdrawal.